Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> TXC crystal

TXC crystal

Image Model Frequency Range Size Packing Description Manufacturer Details
3225 26M TXC  7M26000090  		7M26000090 26MHZ 3.2*2.5mm K/R TXC CRYSTAL SMD3225 26MHZ 3.2*2.5mm 7M26000090 TXC See Detail 
3225  7M40030002 TXC  40.000MHZ		7M40030002 40MHZ 3.2*2.5mm K/R TXC CRYSTAL SMD3225 40MHZ 3.2*2.5mm 7M40030002 TXC See Detail 
3225 26M TXC  7M26002001 SMD-4PIN 		7M26002001 26MHZ 3.2*2.5mm K/R TXC CRYSTAL SMD3225 26MHZ 3.2*2.5mm 7M26002001 TXC See Detail 
  (XTAL)32.000MHZ 7M32000042  TXC 		7M32000042 32MHZ 3.2*2.5mm K/R TXC CRYSTAL SMD3225 32MHZ 3.2*2.5mm 7M32000042 TXC See Detail 
3225 26M TXC  7M26070006 XTAL CRYSTAL		7M26070006 26MHZ 3.2*2.5mm K/R TXC CRYSTAL SMD3225 26MHZ 3.2*2.5mm 7M26070006 TXC See Detail 
3225 26M TXC  7M26000083 T260  		7M26000083 26MHZ 3.2*2.5mm K/R TXC CRYSTAL SMD3225 26MHZ 3.2*2.5mm 7M26000083 TXC See Detail 
3225 26M TXC  7M26000107 10ppm -20 70℃ 		7M26000107 26MHZ 3.2*2.5mm K/R TXC CRYSTAL SMD3225 26MHZ 3.2*2.5mm 7M26000107 TXC See Detail 
3225 26M TXC  7M26070046 10ppm -20 70℃ 		7M26070046 26MHZ 3.2*2.5mm K/R TXC CRYSTAL SMD3225 26MHZ 3.2*2.5mm 7M26070046 TXC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—