Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> TXC crystal

TXC crystal

Image Model Frequency Range Size Packing Description Manufacturer Details
TXC 13MHZ SMD3225 30PPM 12PF 7V-13.000MAAE-T			7V-13.000MAAE-T 13MHZ 3.2*2.5mm K/R TXC 13MHZ SMD3225 30PPM 12PF 7V-13.000MAAE-T TXC See Detail 
TXC 10 MHZ SMD3225 30PPM 18PF 7V-10.000MAGJ-T			7V-10.000MAGJ-T 10MHZ 3.2*2.5mm K/R TXC 10 MHZ SMD3225 30PPM 18PF 7V-10.000MAGJ-T TXC See Detail 
TXC 16.384MHZ SMD3225 30PPM 12PF 7V-16.384MAAE-T			7V-16.384MAAE-T 16.384MHZ 3.2*2.5mm K/R TXC 16.384MHZ SMD3225 30PPM 12PF 7V-16.384MAAE-T TXC See Detail 
TXC 14.7456MHZ SMD3225 30PPM 18PF 7V-14.7456MAAJ-T			7V-14.7456MAAJ-T 14.7456MHZ 3.2*2.5mm K/R TXC 14.7456MHZ SMD3225 30PPM 18PF 7V-14.7456MAAJ-T TXC See Detail 
TXC 16.384MHZ SMD3225 30PPM 8PF 7V-16.384MAHV-T			7V-16.384MAHV-T 16.384MHZ 3.2*2.5mm K/R TXC 16.384MHZ SMD3225 30PPM 8PF 7V-16.384MAHV-T TXC See Detail 
TXC 18.432 MHZ SMD3225 30PPM 18PF 7V-18.432MAHJ-T		7V-18.432MAHJ-T 18.432MHZ 3.2*2.5mm K/R TXC 18.432 MHZ SMD3225 30PPM 18PF 7V-18.432MAHJ-T TXC See Detail 
TXC 18.432 MHZ SMD3225 30PPM 12PF 7V-18.432MAHE-T 		7V-18.432MAHE-T 18.432MHZ 3.2*2.5mm K/R TXC 18.432 MHZ SMD3225 30PPM 12PF 7V-18.432MAHE-T TXC See Detail 
TXC 14.31818MHZ SMD3225 30PPM 18PF 7V-14.31818MAAJ-T			7V-14.31818MAAJ-T 14.31818MHZ 3.2*2.5mm K/R TXC 14.31818MHZ SMD3225 30PPM 18PF 7V-14.31818MAAJ-T TXC See Detail 
TXC 14.7456MHZ SMD3225 30PPM 8PF 7V-14.7456MAAV-T			7V-14.7456MAAV-T 14.7456MHZ 3.2*2.5mm K/R TXC 14.7456MHZ SMD3225 30PPM 8PF 7V-14.7456MAAV-T TXC See Detail 
CRYSTAL 3225 13MHZ 7V13070001			7V13070001 13MHZ 3.2*2.5mm K/R CRYSTAL 3225 13MHZ 7V13070001 TXC TXC See Detail 
CRYSTAL 3225 10MHZ  7V10070001			7V10070001 10MHZ 3.2*2.5mm K/R CRYSTAL 3225 10MHZ 7V10070001 TXC TXC See Detail 
CRYSTAL 3225 19.2 MHZ 7V19270002			7V19270002 19.2MHZ 3.2*2.5mm K/R CRYSTAL 3225 19.2 MHZ 7V19270002 TXC TXC See Detail 
CRYSTAL 3225 13.56MHZ 7V13570003			7V13570003 13.56MHZ 3.2*2.5mm K/R CRYSTAL 3225 13.56MHZ 7V13570003 TXC TXC See Detail 
12.288M 7V12270001 TXC 3225 8pF 4-SMD 20PPM			7V12270001 12.288MHZ 3.2*2.5mm K/R 12.288M 7V12270001 TXC 3225 8pF 4-SMD 20PPM TXC See Detail 
3225 14.7456M 50PPM 18PF 7V-14.7456MAGJ-T TXC			7V-14.7456MAGJ-T 14.7456MHZ 3.2*2.5mm K/R 3225 14.7456M 50PPM 18PF 7V-14.7456MAGJ-T TXC TXC See Detail 
3225 14.7456M 30PPM 12PF 7V-14.7456MAHE-T TXC			7V-14.7456MAHE-T 14.7456MHZ 3.2*2.5mm K/R 3225 14.7456M 30PPM 12PF 7V-14.7456MAHE-T TXC TXC See Detail 
3225 14.7456M 30PPM 18PF 7V-14.7456MAHJ-T TXC			7V-14.7456MAHJ-T 14.7456MHZ 3.2*2.5mm K/R 3225 14.7456M 30PPM 18PF 7V-14.7456MAHJ-T TXC TXC See Detail 
3225 14.7456M 30PPM 12PF 7V-14.7456MAAE-T TXC			7V-14.7456MAAE-T 14.7456MHZ 3.2*2.5mm K/R 3225 14.7456M 30PPM 12PF 7V-14.7456MAAE-T TXC TXC See Detail 
XTAL SMD3225 8.5PF 30PPMGLAS S 7V-20.000MAAB-T TXC			7V-20.000MAAB-T 20MHZ 3.2*2.5mm K/R XTAL SMD3225 8.5PF 30PPMGLAS S 7V-20.000MAAB-T TXC TXC See Detail 
14.31818M 3225 12PF 30PPM 7V-14.31818MAHE-T TXC			7V-14.31818MAHE-T 14.31818MHZ 3.2*2.5mm K/R 14.31818M 3225 12PF 30PPM 7V-14.31818MAHE-T TXC TXC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—