Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> TXC crystal

TXC crystal

Image Model Frequency Range Size Packing Description Manufacturer Details
TXC SMD2016 25MHZ 8Y25070019 CRYSTAL 8Y25070019 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25070019 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25070003 CRYSTAL 8Y25070003 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25070003 CRYSTAL TXC See Detail 
TXC SMD2016 26MHZ 8Y26000011 CRYSTAL 8Y26000011 26MHZ 2.0*1.6mm K/R TXC SMD2016 26MHZ 8Y26000011 CRYSTAL TXC See Detail 
TXC SMD2016 24MHZ  8Y24000013 CRYSTAL 8Y24000013 24MHZ 2.0*1.6mm K/R TXC SMD2016 24MHZ 8Y24000013 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25000011 CRYSTAL 8Y25000011 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25000011 CRYSTAL TXC See Detail 
TXC SMD2016 16MHZ 10PF 10PPM 8Y16000012 CRYSTAL 8Y16000012 16MHZ 2.0*1.6mm K/R TXC SMD2016 16MHZ 10PF 10PPM 8Y16000012 CRYSTAL TXC See Detail 
TXC SMD2016 20MHZ 8Y20000008  CRYSTAL 8Y20000008 20MHZ 2.0*1.6mm K/R TXC SMD2016 20MHZ 8Y20000008 CRYSTAL TXC See Detail 
2016 24MHZ 10PF 10PPM 8Y24000005 TXC CRYSTAL 8Y24000005 24MHZ 2.0*1.6mm K/R 2016 24MHZ 10PF 10PPM 8Y24000005 TXC CRYSTAL TXC See Detail 
TXC SMD2016 16MHZ 10PF 10PPM 8Y16070015 CRYSTAL 8Y16070015 16MHZ 2.0*1.6mm K/R TXC SMD2016 16MHZ 10PF 10PPM 8Y16070015 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25070006 CRYSTAL 8Y25070006 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25070006 CRYSTAL TXC See Detail 
TXC SMD2016 24MHZ 8Y24000019 CRYSTAL 8Y24000019 24MHZ 2.0*1.6mm K/R TXC SMD2016 24MHZ 8Y24000019 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25006002 CRYSTAL 8Y25006002 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25006002 CRYSTAL TXC See Detail 
8PF SMD-4PIN 8Y26000022 TXC 2016 CRYSTAL 8Y26000022 26MHZ 2.0*1.6mm K/R 8PF SMD-4PIN 8Y26000022 TXC 2016 CRYSTAL TXC See Detail 
26MHZ 10PF 10PPM SMD2016 8Y26070008 TXC 8Y26070008 26MHZ 2.0*1.6mm K/R 26MHZ 10PF 10PPM SMD2016 8Y26070008 TXC TXC See Detail 
26MHZ CL=10PF 8Y26070024 TXC SMD2016 CRYSTAL 8Y26070024 26MHZ 2.0*1.6mm K/R 26MHZ CL=10PF 8Y26070024 TXC SMD2016 CRYSTAL TXC See Detail 
2016 SMD CRYSTAL 26M 8Y26070022 TXC 8Y26070022 26MHZ 2.0*1.6mm K/R 2016 SMD CRYSTAL 26M 8Y26070022 TXC TXC See Detail 
SMD2016 26.000MHZ XTAL 8Y26000024 5G TXC CRYSTAL 8Y26000024 26MHZ 2.0*1.6mm K/R SMD2016 26.000MHZ XTAL 8Y26000024 5G TXC CRYSTAL TXC See Detail 
26MHZ CRYSTAL 8Y26000021 TXC SMD2016 8Y26000021 26MHZ 2.0*1.6mm K/R 26MHZ CRYSTAL 8Y26000021 TXC SMD2016 TXC See Detail 
2.0*1.6mm 12PF 10PPM 8Y32000001 TXC CRYSTAL 8Y32000001 32MHZ 2.0*1.6mm K/R 2.0*1.6mm 12PF 10PPM 8Y32000001 TXC CRYSTAL TXC See Detail 
2016 50MHZ 8Y50000003 TXC CRYSTAL 8Y50000003 50MHZ 2.0*1.6mm K/R 2016 50MHZ 8Y50000003 TXC CRYSTAL TXC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—