Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> TXC crystal

TXC crystal

Image Model Frequency Range Size Packing Description Manufacturer Details
TXC CRYSTAL 38.4MHZ SMD2016 8Y38470003 4PAD 8Y38470003 38.4MHZ 2.0*1.6mm K/R TXC CRYSTAL 38.4MHZ SMD2016 8Y38470003 4PAD TXC See Detail 
TXC CRYSTAL 38.4MHZ SMD2016 8Y38400009 9PF 10PPM 4PAD 8Y38400009 38.4MHZ 2.0*1.6mm K/R TXC CRYSTAL 38.4MHZ SMD2016 8Y38400009 9PF 10PPM 4PAD TXC See Detail 
TXC CRYSTAL 37.4MHZ SMD2016 8Y37400010  4PAD 8Y37400010 37.4MHZ 2.0*1.6mm K/R TXC CRYSTAL 37.4MHZ SMD2016 8Y37400010 4PAD TXC See Detail 
TXC CRYSTAL 32MHZ SMD2016 8Y32000002 10PF 4PAD 8Y32000002 32MHZ 2.0*1.6mm K/R TXC CRYSTAL 32MHZ SMD2016 8Y32000002 10PF 4PAD TXC See Detail 
SMD2016-4PIN TXC 8Y36002001 36MHZ CRYSTAL 8Y36002001 36MHZ 2.0*1.6mm K/R SMD2016-4PIN TXC 8Y36002001 36MHZ CRYSTAL TXC See Detail 
SMD2016 8PF 10PPM 8Y32070003 32MHZ TXC CRYSTAL 8Y32070003 32MHZ 2.0*1.6mm K/R SMD2016 8PF 10PPM 8Y32070003 32MHZ TXC CRYSTAL TXC See Detail 
SMD2016 TXC 8Y37400009 RTC 37.4MHZ CRYSTAL 8Y37400009 37.4MHZ 2.0*1.6mm K/R SMD2016 TXC 8Y37400009 RTC 37.4MHZ CRYSTAL TXC See Detail 
SMD2016 TXC 8Y37470010 37.4MHZ CRYSTAL 8Y37470010 37.4MHZ 2.0*1.6mm K/R SMD2016 TXC 8Y37470010 37.4MHZ CRYSTAL TXC See Detail 
SMD2016 12PF 10PPM 8Y40000005 40MHZ TXC CRYSTAL 8Y40000005 40MHZ 2.0*1.6mm K/R SMD2016 12PF 10PPM 8Y40000005 40MHZ TXC CRYSTAL TXC See Detail 
SMD2016 TXC 8Y30000002 30MHZ CRYSTAL 8Y30000002 30MHZ 2.0*1.6mm K/R SMD2016 TXC 8Y30000002 30MHZ CRYSTAL TXC See Detail 
SMD2016 TXC 8Y27100007 27.12MHZ CRYSTAL 8Y27100007 27.12MHZ 2.0*1.6mm K/R SMD2016 TXC 8Y27100007 27.12MHZ CRYSTAL TXC See Detail 
SMD2016 TXC 8Y27000001 27M CRYSTAL 8Y27000001 27MHZ 2.0*1.6mm K/R SMD2016 TXC 8Y27000001 27M CRYSTAL TXC See Detail 
TXC SMD2016 30MHZ 8Y30070005 CRYSTAL 8Y30070005 30MHZ 2.0*1.6mm K/R TXC SMD2016 30MHZ 8Y30070005 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y20070007 CRYSTAL 8Y20070007 20MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y20070007 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25000010 CRYSTAL 8Y25000010 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25000010 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25020001 CRYSTAL 8Y25020001 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25020001 CRYSTAL TXC See Detail 
TXC SMD2016 24MHZ 8Y24000018 CRYSTAL 8Y24000018 24MHZ 2.0*1.6mm K/R TXC SMD2016 24MHZ 8Y24000018 CRYSTAL TXC See Detail 
TXC SMD2016 26MHZ 8Y26000034 CRYSTAL 8Y26000034 26MHZ 2.0*1.6mm K/R TXC SMD2016 26MHZ 8Y26000034 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25000014 CRYSTAL 8Y25000014 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25000014 CRYSTAL TXC See Detail 
TXC SMD2016 24MHZ 8Y24000010 CRYSTAL 8Y24000010 24MHZ 2.0*1.6mm K/R TXC SMD2016 24MHZ 8Y24000010 CRYSTAL TXC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—