Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> TXC crystal >> TXC CRYSTAL

TXC CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
TXC CRYSTAL 24MHZ SMD2016 8Y-24.000MAAB-T 8.5PF 130PPM 4PAD 8Y-24.000MAAB-T 24MHZ 2.0*1.6mm K/R TXC CRYSTAL 24MHZ SMD2016 8Y-24.000MAAB-T 8.5PF 130PPM 4PAD TXC See Detail 
SMD2016-4PIN TXC 8Y-24.000MAHE-T 24MHZ CRYSTAL 8Y-24.000MAHE-T 24MHZ 2.0*1.6mm K/R SMD2016-4PIN TXC 8Y-24.000MAHE-T 24MHZ CRYSTAL TXC See Detail 
SMD2016-4PIN TXC 8Y24000008 24MHZ CRYSTAL 8Y24000008 24MHZ 2.0*1.6mm K/R SMD2016-4PIN TXC 8Y24000008 24MHZ CRYSTAL TXC See Detail 
SMD2016-4PIN TXC 8Y25020005 25MHZ CRYSTAL 8Y25020005 25MHZ 2.0*1.6mm K/R SMD2016-4PIN TXC 8Y25020005 25MHZ CRYSTAL TXC See Detail 
SMD2016-4PIN TXC 8Y25000007 25MHZ CRYSTAL 8Y25000007 25MHZ 2.0*1.6mm K/R SMD2016-4PIN TXC 8Y25000007 25MHZ CRYSTAL TXC See Detail 
TXC CRYSTAL 24MHZ SMD2016 8Y24000002  4PAD 8Y24000002 24MHZ 2.0*1.6mm K/R TXC CRYSTAL 24MHZ SMD2016 8Y24000002 4PAD TXC See Detail 
SMD2016-4PIN TXC 8Y-24.000MAAV-T 24MHZ CRYSTAL 8Y-24.000MAAV-T 24MHZ 2.0*1.6mm K/R SMD2016-4PIN TXC 8Y-24.000MAAV-T 24MHZ CRYSTAL TXC See Detail 
SMD2016-4PIN TXC 8Y24070002 24MHZ CRYSTAL 8Y24070002 24MHZ 2.0*1.6mm K/R SMD2016-4PIN TXC 8Y24070002 24MHZ CRYSTAL See Detail 
TXC CRYSTAL 24MHZ SMD2016 8Y-24.000MAAJ-T 18PF 30PPM 4PAD 8Y-24.000MAAJ-T 24MHZ 2.0*1.6mm K/R TXC CRYSTAL 24MHZ SMD2016 8Y-24.000MAAJ-T 18PF 30PPM 4PAD TXC See Detail 
TXC CRYSTAL 16MHZ SMD2016 8Y-16.000MEEC-T 9PF 10PPM 4PAD 8Y-16.000MEEC-T 16MHZ 2.0*1.6mm K/R TXC CRYSTAL 16MHZ SMD2016 8Y-16.000MEEC-T 9PF 10PPM 4PAD TXC See Detail 
TXC CRYSTAL 48MHZ SMD2016 8Y-48.000MAAB-T 8.5PF 30PPM 4PAD 8Y-48.000MAAB-T 48MHZ 2.0*1.6mm K/R TXC CRYSTAL 48MHZ SMD2016 8Y-48.000MAAB-T 8.5PF 30PPM 4PAD TXC See Detail 
TXC CRYSTAL 26MHZ SMD2016 8Y-26.000MEEQ-T 10PF 10PPM 4PAD 8Y-26.000MEEQ-T 26MHZ 2.0*1.6mm K/R TXC CRYSTAL 26MHZ SMD2016 8Y-26.000MEEQ-T 10PF 10PPM 4PAD TXC See Detail 
TXC CRYSTAL 48MHZ SMD2016 8Y-48.000MAAE-T 12PF 30PPM 4PAD 8Y-48.000MAAE-T 48MHZ 2.0*1.6mm K/R TXC CRYSTAL 48MHZ SMD2016 8Y-48.000MAAE-T 12PF 30PPM 4PAD TXC See Detail 
TXC CRYSTAL 25MHZ SMD2016 8Y-25.000MAHQ-T 10PF 30PPM 4PAD 8Y-25.000MAHQ-T 25MHZ 2.0*1.6mm K/R TXC CRYSTAL 25MHZ SMD2016 8Y-25.000MAHQ-T 10PF 30PPM 4PAD TXC See Detail 
TXC CRYSTAL 25MHZ SMD2016 8Y-25.000MEEQ-T 10PF 10PPM 4PAD 8Y-25.000MEEQ-T 25MHZ 2.0*1.6mm K/R TXC CRYSTAL 25MHZ SMD2016 8Y-25.000MEEQ-T 10PF 10PPM 4PAD TXC See Detail 
TXC CRYSTAL 26MHZ SMD2016  8Y-26.000MAAE-T 12PF 30PPM 4PAD 8Y-26.000MAAE-T 26MHZ 2.0*1.6mm K/R TXC CRYSTAL 26MHZ SMD2016 8Y-26.000MAAE-T 12PF 30PPM 4PAD TXC See Detail 
TXC CRYSTAL 25MHZ SMD2016 8Y-25.000MAAV-T 4PAD 8Y-25.000MAAV-T 25MHZ 2.0*1.6mm K/R TXC CRYSTAL 25MHZ SMD2016 8Y-25.000MAAV-T 4PAD TXC See Detail 
TXC CRYSTAL 16MHZ SMD2016 8Y-16.000MDIE-T 12PF 20PPM 4PAD 8Y-16.000MDIE-T 16MHZ 2.0*1.6mm K/R TXC CRYSTAL 16MHZ SMD2016 8Y-16.000MDIE-T 12PF 20PPM 4PAD TXC See Detail 
TXC CRYSTAL 26MHZ SMD2016 8Y-26.000MAHV-T 8PF 30PPM 4PAD 8Y-26.000MAHV-T 26MHZ 2.0*1.6mm K/R TXC CRYSTAL 26MHZ SMD2016 8Y-26.000MAHV-T 8PF 30PPM 4PAD TXC See Detail 
TXC CRYSTAL 16MHZ SMD2016 8Y-16.000MAAV-T 8PF 30PPM 4PAD 8Y-16.000MAAV-T 16MHZ 2.0*1.6mm K/R TXC CRYSTAL 16MHZ SMD2016 8Y-16.000MAAV-T 8PF 30PPM 4PAD TXC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—