Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> TXC crystal

TXC crystal

Image Model Frequency Range Size Packing Description Manufacturer Details
26.000MHZ 7M26000124 SMD3225 10PPM 20PPM 		7M26000124 26MHZ 3.2*2.5mm K/R 26.000MHZ 7M26000124 SMD3225 10PPM 20PPM TXC See Detail 
TXC 3.2*2.5mm 7M25000103 25MHZ  CRYSTAL 7M25000103 25MHZ 3.2*2.5mm K/R TXC 3.2*2.5mm 7M25000103 25MHZ CRYSTAL TXC See Detail 
 26M 7M26000102 SMD3225 10PPM 20PPM 		7M26000102 26MHZ 3.2*2.5mm K/R 26M 7M26000102 SMD3225 10PPM 20PPM CRYSTAL TXC See Detail 
TXC  7M25000135 ROHS 3225 25M  CRYSTAL	7M25000135 25MHZ 3.2*2.5mm K/R TXC 7M25000135 ROHS 3225 25M CRYSTAL TXC See Detail 
TXC  7M25090008  3225 25MHZ XTAL 		7M25090008 25MHZ 3.2*2.5mm K/R TXC 7M25090008 3225 25MHZ XTAL TXC See Detail 
26M  7M26075004 SMD3225 10PPM 20PPM 		7M26075004 26MHZ 3.2*2.5mm K/R TXC 7M26075004 SMD3225 10PPM 20PPM TXC See Detail 
TXC 3225 7M40090016	40MHZ XTAL 7M40090016 40MHZ 3.2*2.5mm K/R TXC 3225 7M40090016 40MHZ XTAL TXC See Detail 
TXC 3225 7M40070042 SMT CRYSTAL		7M40070042 40MHZ 3.2*2.5mm K/R TXC SMD3225 40MHZ 7M40070042 CRYSTAL TXC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—