Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> TXC crystal >> TXC CRYSTAL

TXC CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
TXC SMD2016 20MHZ 8Y20000007 CRYSTAL 8Y20000007 20MHZ 2.0*1.6mm K/R TXC SMD2016 20MHZ 8Y20000007 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25000016 8PF 30PPM CRYSTAL 8Y25000016 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25000016 8PF 30PPM CRYSTAL TXC See Detail 
TXC SMD2016 24MHZ 8Y24000028 CRYSTAL 8Y24000028 24MHZ 2.0*1.6mm K/R TXC SMD2016 24MHZ 8Y24000028 CRYSTAL TXC See Detail 
TXC SMD2016 24MHZ 8Y24000009 6PF 50PPM CRYSTAL 8Y24000009 24MHZ 2.0*1.6mm K/R TXC SMD2016 24MHZ 8Y24000009 6PF 50PPM CRYSTAL TXC See Detail 
TXC SMD2016 24MHZ 8Y24076002  CRYSTAL 8Y24076002 24MHZ 2.0*1.6mm K/R TXC SMD2016 24MHZ 8Y24076002 CRYSTAL TXC See Detail 
TXC SMD2016 24MHZ 18PF 30PPM 8Y24070001 CRYSTAL 8Y24070001 24MHZ 2.0*1.6mm K/R TXC SMD2016 24MHZ 18PF 30PPM 8Y24070001 CRYSTAL TXC See Detail 
TXC SMD2016 26MHZ 8Y26000036 CRYSTAL 8Y26000036 26MHZ 2.0*1.6mm K/R TXC SMD2016 26MHZ 8Y26000036 CRYSTAL TXC See Detail 
TXC SMD2016 27.12MHZ 10PF 10PPM 8Y27120002 CRYSTAL 8Y27120002 27.12MHZ 2.0*1.6mm K/R TXC SMD2016 27.12MHZ 10PF 10PPM 8Y27120002 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25070019 CRYSTAL 8Y25070019 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25070019 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25070003 CRYSTAL 8Y25070003 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25070003 CRYSTAL TXC See Detail 
TXC SMD2016 26MHZ 8Y26000011 CRYSTAL 8Y26000011 26MHZ 2.0*1.6mm K/R TXC SMD2016 26MHZ 8Y26000011 CRYSTAL TXC See Detail 
TXC SMD2016 24MHZ  8Y24000013 CRYSTAL 8Y24000013 24MHZ 2.0*1.6mm K/R TXC SMD2016 24MHZ 8Y24000013 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25000011 CRYSTAL 8Y25000011 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25000011 CRYSTAL TXC See Detail 
TXC SMD2016 16MHZ 10PF 10PPM 8Y16000012 CRYSTAL 8Y16000012 16MHZ 2.0*1.6mm K/R TXC SMD2016 16MHZ 10PF 10PPM 8Y16000012 CRYSTAL TXC See Detail 
TXC SMD2016 20MHZ 8Y20000008  CRYSTAL 8Y20000008 20MHZ 2.0*1.6mm K/R TXC SMD2016 20MHZ 8Y20000008 CRYSTAL TXC See Detail 
2016 24MHZ 10PF 10PPM 8Y24000005 TXC CRYSTAL 8Y24000005 24MHZ 2.0*1.6mm K/R 2016 24MHZ 10PF 10PPM 8Y24000005 TXC CRYSTAL TXC See Detail 
TXC SMD2016 16MHZ 10PF 10PPM 8Y16070015 CRYSTAL 8Y16070015 16MHZ 2.0*1.6mm K/R TXC SMD2016 16MHZ 10PF 10PPM 8Y16070015 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25070006 CRYSTAL 8Y25070006 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25070006 CRYSTAL TXC See Detail 
TXC SMD2016 24MHZ 8Y24000019 CRYSTAL 8Y24000019 24MHZ 2.0*1.6mm K/R TXC SMD2016 24MHZ 8Y24000019 CRYSTAL TXC See Detail 
TXC SMD2016 25MHZ 8Y25006002 CRYSTAL 8Y25006002 25MHZ 2.0*1.6mm K/R TXC SMD2016 25MHZ 8Y25006002 CRYSTAL TXC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—